Products
Related Products
FTV-G type fixed furnace flame monitoring device
Key words:
Classification:
Flame Monitoring System
Hotline:
FTV-G type fixed furnace flame monitoring device
The FTV-G type fixed furnace flame monitoring device is to use flange connection to fix the device on the furnace, so as to monitor the flame combustion in the designated area of the furnace. It has the advantages of convenient installation, simple structure and stable operation.
Main technical parameters
Observation field of view: 50 °, 90 °, 105 °, 120 °;
Lens angle: 0 ° (direct view), 45 °, 60 °;
Working environment of protective cover:-40 ℃ ~ 70 ℃;
Heat-resistant temperature of lens: ≤ 2000 ℃;
Parameters of air source required by the device:
Wind pressure of wind source ≥ 0.3Mpa;
Wind source flow ≥ 0.3m3/min;
Air temperature ≤ 40 ℃, dust particle size ≤ 10 μm;
Oil content ≤ 10 mg/m3;
Working power supply: AC 220V, 50HZ, 50W;
Installation method: welding;
Weight of the whole machine: 36.5kg (on-site probe part);
Installation method: flange sealed connection.
Product Selection Table
FTV | Product Number | Number Description | Content | ||||||
movement mechanism | -A | Electric | It is suitable for the monitoring of coal, gas and various direct fuel combustion industrial furnaces in petrochemical, electric power and metallurgical industries. | ||||||
-C | Pneumatic type | ||||||||
-H | Manual | ||||||||
-G | Fixed | ||||||||
signal transmission | L | optical cable transmission | Suitable for working conditions with long signal transmission distance and strong signal interference (Transmission distance ≥ 250m). |
||||||
C | Cable transmission | Suitable for appropriate signal transmission distance and weak signal interference conditions (Transmission distance <250m). |
|||||||
Air cooling protection | I | Instrument air source | It is applicable to the working condition with instrument air source on site. | ||||||
II | Vortex air pump air source | It is applicable to the working condition without instrument air source on site. | |||||||
III | Low pressure air source | It is applicable to the working condition with low pressure wind source on site. | |||||||
"-" (other function code) | |||||||||
Function | R | 330 ° electric circumferential rotation | It can comprehensively, timely and intuitively grasp the various working conditions in the furnace, and has a larger monitoring range, especially suitable for various heating furnaces in the petrochemical industry and the monitoring of boilers in the biological power generation industry. | ||||||
T | furnace temperature measurement | The combination of infrared thermal imaging technology and computer image digital processing technology can measure the real temperature of each target point or designated area in the whole monitoring field of view in the whole furnace in real time. It is especially suitable for all kinds of industrial furnaces in petrochemical industry. | |||||||
D | intelligent control | Using computer image processing technology for further analysis and processing of surveillance images, so as to achieve fire alarm, automatic compression and storage of images, automatic calibration of flame center, temperature field display and other intelligent control. It is especially suitable for working conditions with strict requirements for intelligent control. | |||||||
Ex | Explosion-proof | Suitable for petrochemical and power industry for explosion-proof environment The use of demand. Explosion-proof rating: Ex-dIIBT4 Gb/Ex-dIICT4 Gb/Ex-dIICT6 Gb |
Selection example
FTV-ACI-TREx
Electric furnace flame monitoring device
Signal transmission: cable transmission, air cooling protection: instrument air source, with 330 ° electric circumferential rotation function, with furnace temperature measurement function, with explosion-proof function
Previous
Previous Page
FDTV-type micro-periscare system
Next Page
Related Products